| Parameter Price | |||||
| Serial Number | Machine picture | Product number | DSZF-150 | capacity | 150L |
| 1 | ![]() | Voltage frequency | 220V/50Hz | rated power | 5000W |
| Rated current | 32A | way to control | Mechanical Control Digital Display | ||
| Liner material | 304 stainless steel | shell material | metal shell | ||
| temperature range | 30-65℃ | waterproof level | IPX4 | ||
| Product Size | 485*1520mm | Package Size | 545*545*1620mm | ||
| Net weight | 34kg | Package weight | 38kg | ||
| 2 | ![]() | Product number | DSZF-200 | capacity | 200L |
| Voltage frequency | 220V/50Hz | rated power | 5000W | ||
| Rated current | 32A | way to control | Mechanical Control Digital Display | ||
| Liner material | 304 stainless steel | shell material | metal shell | ||
| temperature range | 30-65℃ | waterproof level | IPX4 | ||
| Product Size | 525*1500mm | Package Size | 580*580*1600mm | ||
| Net weight | 39kg | Package weight | 45kg | ||
| 3 | ![]() | Product number | DSZF-300 | capacity | 300L |
| Voltage frequency | 220V/50Hz | rated power | 5000W | ||
| Rated current | 32A | way to control | Mechanical Control Digital Display | ||
| Liner material | 304 stainless steel | shell material | metal shell | ||
| temperature range | 30-65℃ | waterproof level | IPX4 | ||
| Net weight | 52kg | Package weight | 59kg | ||
| Product Size | 570*1820mm | Package Size | 630*630*1900mm | ||
| Net weight | 52kg | Package weight | 59kg | ||
| 4 | ![]() | Product number | DSZF-400 | capacity | 400L |
| Voltage frequency | 220V/50Hz | rated power | 5000W | ||
| Rated current | 32A | way to control | Mechanical Control Digital Display | ||
| Liner material | 304 stainless steel | shell material | metal shell | ||
| temperature range | 30-65℃ | waterproof level | IPX4 | ||
| Product Size | 700*1630mm | Package Size | 790*790*1680mm | ||
| Net weight | 60kg | Package weight | 71kg | ||
| 5 | ![]() | Product number | DSZF-500 | capacity | 500L |
| Voltage frequency | 220V/50Hz | rated power | 5000W | ||
| Rated current | 32A | way to control | Mechanical Control Digital Display | ||
| Liner material | 304 stainless steel | shell material | metal shell | ||
| temperature range | 30-65℃ | waterproof level | IPX4 | ||
| Net weight | 71kg | Package weight | 83kg | ||
| Product Size | 700*1900mm | Package Size | 760*760*2000mm | ||
How Tankless Water Heaters Work
Jun. 03, 2025Copyright © Zhongshan Dongfeng Songzhi Hardware & Electric Appliance Factory All Rights Reserved. | Sitemap